########################################
# Program: garnier
# Rundate: Fri Nov 08 15:47:11 2002
# Report_format: table
# Report_file: report.table
########################################
#=======================================
#
# Sequence: 100K_RAT from: 1 to: 889
# HitCount: 206
#
# DCH = 0, DCS = 0
#
# Please cite:
# Garnier, Osguthorpe and Robson (1978) J. Mol. Biol. 120:97-120
#
#
#=======================================
Start End Score helix sheet turns coil
1 6 0.000 H . . .
7 7 0.000 . . T .
8 17 0.000 H . . .
18 20 0.000 . . . C
21 25 0.000 . . T .
26 28 0.000 . E . .
29 38 0.000 H . . .
39 40 0.000 . E . .
41 50 0.000 H . . .
51 53 0.000 . . . C
54 55 0.000 . . T .
56 62 0.000 . . . C
63 77 0.000 H . . .
78 78 0.000 . . . C
79 85 0.000 H . . .
86 88 0.000 . . T .
89 89 0.000 . . . C
90 91 0.000 H . . .
92 93 0.000 . E . .
94 96 0.000 . . . C
97 99 0.000 . . T .
100 100 0.000 . . . C
101 101 0.000 H . . .
102 103 0.000 . . . C
104 107 0.000 H . . .
108 109 0.000 . . T .
110 112 0.000 . . . C
113 113 0.000 . . T .
114 114 0.000 . E . .
115 121 0.000 . . T .
122 123 0.000 . E . .
124 125 0.000 . . T .
126 130 0.000 . . . C
131 131 0.000 . . T .
132 133 0.000 . E . .
134 144 0.000 H . . .
145 145 0.000 . . . C
146 146 0.000 . . T .
147 152 0.000 . . . C
153 154 0.000 H . . .
155 156 0.000 . E . .
157 158 0.000 . . T .
159 161 0.000 . . . C
162 164 0.000 . . T .
165 165 0.000 . . . C
166 167 0.000 . E . .
168 173 0.000 . . T .
174 174 0.000 . . . C
175 179 0.000 . E . .
180 209 0.000 H . . .
210 213 0.000 . . . C
214 224 0.000 H . . .
225 225 0.000 . . T .
226 231 0.000 . . . C
232 248 0.000 H . . .
249 251 0.000 . . . C
252 253 0.000 . . T .
254 255 0.000 . . . C
256 259 0.000 . . T .
260 261 0.000 . E . .
262 266 0.000 . . T .
267 269 0.000 . E . .
270 277 0.000 H . . .
278 279 0.000 . . T .
280 281 0.000 H . . .
282 286 0.000 . . . C
287 293 0.000 H . . .
294 299 0.000 . . . C
300 300 0.000 . . T .
301 301 0.000 . . . C
302 304 0.000 . E . .
305 305 0.000 H . . .
306 307 0.000 . . . C
308 326 0.000 H . . .
327 328 0.000 . . . C
329 329 0.000 . . T .
330 331 0.000 . . . C
332 334 0.000 . E . .
335 343 0.000 H . . .
344 348 0.000 . E . .
349 349 0.000 . . T .
350 350 0.000 . . . C
351 359 0.000 . . T .
360 361 0.000 . . . C
362 369 0.000 H . . .
370 373 0.000 . E . .
374 376 0.000 . . . C
377 378 0.000 . . T .
379 382 0.000 . . . C
383 388 0.000 . E . .
389 395 0.000 H . . .
396 396 0.000 . . . C
397 399 0.000 . . T .
400 400 0.000 . . . C
401 402 0.000 . . T .
403 403 0.000 H . . .
404 404 0.000 . E . .
405 405 0.000 H . . .
406 407 0.000 . E . .
408 412 0.000 . . T .
413 414 0.000 . . . C
415 420 0.000 . E . .
421 428 0.000 . . . C
429 438 0.000 H . . .
439 440 0.000 . . T .
441 445 0.000 . . . C
446 446 0.000 . . T .
447 447 0.000 . . . C
448 462 0.000 . . T .
463 465 0.000 . . . C
466 466 0.000 . . T .
467 468 0.000 . . . C
469 469 0.000 . . T .
470 470 0.000 . . . C
471 472 0.000 . . T .
473 473 0.000 . . . C
474 476 0.000 . . T .
477 481 0.000 . . . C
482 487 0.000 H . . .
488 488 0.000 . . . C
489 491 0.000 . . T .
492 493 0.000 . . . C
494 495 0.000 . . T .
496 500 0.000 . E . .
501 508 0.000 H . . .
509 512 0.000 . E . .
513 543 0.000 H . . .
544 546 0.000 . . . C
547 549 0.000 . . T .
550 550 0.000 . . . C
551 555 0.000 . E . .
556 557 0.000 H . . .
558 559 0.000 . . . C
560 568 0.000 H . . .
569 572 0.000 . . T .
573 574 0.000 . . . C
575 575 0.000 . . T .
576 582 0.000 . E . .
583 590 0.000 . . T .
591 592 0.000 . . . C
593 597 0.000 . E . .
598 602 0.000 . . T .
603 605 0.000 . E . .
606 607 0.000 . . . C
608 609 0.000 . . T .
610 612 0.000 . . . C
613 613 0.000 . E . .
614 616 0.000 H . . .
617 624 0.000 . . T .
625 630 0.000 . E . .
631 634 0.000 . . T .
635 636 0.000 . E . .
637 638 0.000 . . T .
639 642 0.000 H . . .
643 649 0.000 . E . .
650 651 0.000 . . T .
652 653 0.000 . . . C
654 655 0.000 . . T .
656 656 0.000 . . . C
657 660 0.000 . . T .
661 664 0.000 . . . C
665 672 0.000 H . . .
673 675 0.000 . E . .
676 680 0.000 . . . C
681 699 0.000 H . . .
700 702 0.000 . . T .
703 704 0.000 . . . C
705 708 0.000 . E . .
709 712 0.000 . . T .
713 713 0.000 . . . C
714 718 0.000 . E . .
719 719 0.000 . . T .
720 724 0.000 . E . .
725 748 0.000 H . . .
749 751 0.000 . E . .
752 756 0.000 . . . C
757 767 0.000 H . . .
768 768 0.000 . E . .
769 769 0.000 . . T .
770 770 0.000 . . . C
771 772 0.000 . . T .
773 774 0.000 . . . C
775 783 0.000 . E . .
784 791 0.000 . . . C
792 801 0.000 H . . .
802 804 0.000 . . T .
805 812 0.000 . . . C
813 817 0.000 H . . .
818 818 0.000 . . T .
819 822 0.000 . E . .
823 824 0.000 . . T .
825 832 0.000 . . . C
833 833 0.000 H . . .
834 836 0.000 . . T .
837 839 0.000 . . . C
840 841 0.000 . . T .
842 845 0.000 . E . .
846 846 0.000 . . . C
847 850 0.000 . . T .
851 852 0.000 . . . C
853 857 0.000 . . T .
858 865 0.000 . E . .
866 868 0.000 . . T .
869 882 0.000 H . . .
883 887 0.000 . . T .
888 889 0.000 . E . .
#---------------------------------------
#
# Residue totals: H:364 E:149 T:191 C:185
# percent: H: 41.7 E: 17.1 T: 21.9 C: 21.2
#
#---------------------------------------